SANY SSR100C-10 Series Single Drum Roller Technical Specifications | |
Engine | |
Brand | CUMMINS |
Model | 4BTAA3.9-C125 |
Emission | / |
Rated Power | 93 kW |
Weight and Load | |
Operating Weight | 10000 kg |
Weight at Drum | 5700 kg |
Weight at Rear axle | 4300 kg |
Drum Static Liner Load | 268 N/cm |
Compaction Mechanism | |
Vibration Frequency | 30 / 30Hz |
Nominal Amplitude | 2.0 / 1.0mm |
Excitation Force | 246 / 124kN |
Drum Diameter | 1500 mm |
Drum Width | 2130 mm |
Drum Edge Thickness | 25 mm |
Maneuver Ability | |
Travel Speed | 0~8.5/0~12.5km/h |
Working Speed | 0~6.0/0~7.5km/h |
Theoretical Gradeability Vibratory | 50% |
Theoretical Gradeability Non-Vibratory | 53% |
Ground Clearance | 480 mm |
Wheelbase | 2868 mm |
Steering Angle | ±35° |
Swing Angle | ±12° |
Min. Turning Outside Diameter | 11600 mm |
Tires | 23.1-26-8PR |
Capacity | |
Battery | 24 × 120Ah |
Fuel Tank | 250 L |
Hydraulic Oil Tank | 70 L |