955T
Machine Model | 955T | |
Bucket Capacity (2.2~4.5m³, Rated 3.0 mᶟ) | ||
Engine | Engine Model | Weichi WD10G220E23 |
Rated power(kW ) | 162 Kw | |
Machine Model | 955T | |
Bucket Capacity (2.2~4.5m³, Rated 3.0 mᶟ) | ||
Engine | Engine Model | Weichi WD10G220E23 |
Rated power(kW ) | 162 Kw | |
Machine Model | 955T | |
Bucket Capacity (2.2~4.5m³, Rated 3.0 mᶟ) | ||
Engine | Engine Model | Weichi WD10G220E23 |
Rated power(kW ) | 162 Kw | |
Machine Model | 933 | |
Bucket Capacity (1.4~3.2 mᶟ, Rated 1.7m³) | ||
Engine | Engine Model | Yuchai YC6B125-T20 |
Rated power(kW ) | 92 Kw | |
Displacement | 6.87 L | |
Machine Model | 933 | |
Bucket Capacity (1.4~3.2 mᶟ, Rated 1.7m³) | ||
Engine | Engine Model | Yuchai YC6B125-T20 |
Rated power(kW ) | 92 Kw | |
Displacement | 6.87 L | |
Machine Model
|
930
|
|
Bucket Capacity (0.9 mᶟ)
|
||
Engine
|
Engine Model |
Yunnei YN38
|
Rated power(kW ) |
76 Kw
|
|
Displacement |
Machine Model
|
930
|
|
Bucket Capacity (0.9 mᶟ)
|
||
Engine
|
Engine Model |
Yunnei YN38
|
Rated power(kW ) |
76 Kw
|
|
Displacement |