FOTON BJ6122U8MJB-A2 Double Windshield |
|
Parameter | |
Bus Model No. | BJ6122U8MJB-A2 |
Seat No. | 30+1+1 |
Driver hand | Left hand driver |
Overall dimension(mm) | 12000X2550X3790 |
Specification | |
Engine | WP10.375 Euro 3 Rated power (KW(PS)/RPM):276 (375)/2200 |
Cooling system | Electromagnetic clutch fan |
Transmission | FAST 6DS180T gear box |
Clutch | Ø430 |
Front axle | 6.5T front axle free maintenance , disk break, |
Rear axle | 13T rear axle free maintenance, drum break |
Suspension: | 6 air bag suspension, import shock absorb, front suspension stabilizer bar |
Retarder | FAST Hydraulic retarder |
Tyre | Double coin brand 295/80R22. 5(one spare tyre) |
Wheel hub | Aluminum alloy polishing wheel |
Steering | Integral Power Steering |
ECAS: | With |
Brake | Front disk and rear drum break |
ABS: | WABCO |
Clearance Adjuster | With |
Fuel System | 400L |
Inlet location | Overhead air intake |
Floor structure | Levelling floor |
Floor cover | PVC floor and anti-grinding floor leather. |
Rear view mirror | Double rabbit ear type with defroster |
Front passenger door | Single closed front door with sliding window (black color) |
Window | Front window shield: Up-- laminated glass, black color, Down--- laminated glass, colorless. |
Rear window:Closed black color single layer glass | |
Side window: left and right side totally closed, the last window sliding. Single layer black color glass |
|
Driver window:Sliding toughened colorless glass | |
Windscreen shade | Up: the whole electric windscreen shade Down:Double manual shade curtain |
Inner luggage rack | Luggage rack on both side with cover, the lamp wit 7 kind color |
Emergency exit | With, same side as driver window |
Emergency Door on the roof | 1 unit ventilator emergency door on the roof |
Luggage compartment door: | Aluminum manual up-sliding luggage compartment door |
Luggage compartment: | Aluminum alloy floor cove for the luggage compartment. Luggage compartment with PVC floor |
Driver Seat | High backrest shock absorption adjustable, message function |
Passenger Seat | 30 Units, VIP type passenger door, USB charging, backrest adjustable, foot rest, leg bracket, book net, imitation leather cover, peach wooden mahogany armrest Two-point seat belt、drink holder (last row passenger seats with three-point safe seat belt |
Visual and Audio System: | Hard disk player, Front: 27’s fix LCD TV Rear: 18.5’s fix LCD TV electric reverse 1 Microphone(1 wireless) |
Reverse monitor system: |
7’S display |
Air-Conditioner | 32680 Cal/h, roof mounting non- independent, |
Refrigerator | With |
Heater | Front windshield defroster |
Inner lighting | Driver roof lamp, Long roof LED lamp, Step lamp, reading lamp, LED lamp on the side top,High brake light, flat floot light strip |
LED guideboard | Front, left and right side LED guideboard |
Tire pressure alarm device | With |
Wiper | 180W |
Battery | 2 units, 195Ah, free maintenance |
Others | Electronic Clock Vehicle Flow Tank Stainless Steel Wheel Cover Automatic fire extinguishing device in engine compartment WIFI reserved line 1unit 5 kg dry powder fire extinguisher Six safety hammers Curtain Instrument desk: peach wooden mahogany (Design by factory) Painting: FOTON stand |
If any specification is not specified above, please refer to Foton’s standard specs. |