Faw CA1101P40K8L2EA84 (2ကျင်းခွဲ)
Model | CA1101P40K8L2EA84 | |
Cab | Single row (row half cost plus5000) | |
Wheelbase | 3300 | |
Curb Weight | 5T | |
Standard Payload |
Model | CA1101P40K8L2EA84 | |
Cab | Single row (row half cost plus5000) | |
Wheelbase | 3300 | |
Curb Weight | 5T | |
Standard Payload |
Model | CA1101P40K8L2EA84 | |
Cab | Single row (row half cost plus5000) | |
Wheelbase | 3300 | |
Curb Weight | 5T | |
Standard Payload |
Engine specifications | |
Model | WP6.210E32 |
Type | 6 in-line, Water cooling, direct injection, turbocharged with intercooling, mechanical pump |
Displacement (L) | 6.75 |
Max Output Power (Kw/rpm) | 155/2300 |
Max Torque (Nm/(r/min)) | 800/1400-1600 |
Horsepower (Ps) | 210 |
Emission Level |
Engine specifications | |
Model | WP6.210E32 |
Type | 6 in-line, Water cooling, direct injection, turbocharged with intercooling, mechanical pump |
Displacement (L) | 6.75 |
Max Output Power (Kw/rpm) | 155/2300 |
Max Torque (Nm/(r/min)) | 800/1400-1600 |
Horsepower (Ps) | 210 |
Emission Level |
Model | CA3040P40K50E3A84 | |
Cab | Single row | |
Wheelbase | 2800 | |
Curb Weight | 3.8T | |
Standard Payload |
Model | CA3040P40K50E3A84 | |
Cab | Single row | |
Wheelbase | 2800 | |
Curb Weight | 3.8T | |
Standard Payload |
Model | CA3041P40K8LYEA85 | |
Cab | Row half extended cab | |
Wheelbase | 3650 | |
Curb Weight | 6T | |
Standard Payload |
Model | CA3041P40K8LYEA85 | |
Cab | Row half extended cab | |
Wheelbase | 3650 | |
Curb Weight | 6T | |
Standard Payload |