Engine specifications | |
Model | WP6.210E32 |
Type | 6 in-line, Water cooling, direct injection, turbocharged with intercooling, mechanical pump |
Displacement (L) | 6.75 |
Max Output Power (Kw/rpm) | 155/2300 |
Max Torque (Nm/(r/min)) | 800/1400-1600 |
Horsepower (Ps) | 210 |
Emission Level | Euro 2 |
CLUTCH | |
Driven Plate Dia. | Ø395mm |
Type | Dry type, Single plate, hydraulic control air assist |
TRANSMISSION AND STEERING | |
Model | FAST 8JS118TB |
Type | Manual, synchronizer |
Forward Gear Ratio | 11.4 7.94 5.36 4.06 2.81 1.96 1.39 1.00 |
Reverse Gear Ratio | 11.35 |
Type | Hydraulic power steering |
FRONT AXLE AND REAR AXLE | |
Model | A328/LB Casting Hub reduction |
Type | 8000kg/13000kg |
Reduction Ratio | 5.73 |
CHASSIS SUSPENSION AND BRAKE | |
Front Suspension | 12 leaf spring, shock absorber |
Rear Suspension | 11+10 leaf spring |
Driving Brake | front drum rear drum |
Parking Brake | Dual circuit, air pressure brake |
Auxiliary Brake | Exhaust Brake |
WHEEL | |
Tire Model | 11.00R20-18 |
Tire Rim | 8.00V-20, 10 wheel nut |
Tire Type | tube type radial tire |
PARAMETER AND DIMENSIONS | |
GVW (kg) | 25000 |
Curb Weight (kg) | 9300 |
Payload (kg) | 15570 |
Length (mm) | 7210 |
Width (mm) | 2550 |
Height (mm) | 2910 |
Wheel Base (mm) | 4050 |
Wheel Track Front/Rear (mm) | 1928/1843 |
Overhang Front/Rear (mm) | 1332/1820 |
PERFORMANCE | |
Max. Speed (km/h) | 80 |
Max. Grade Ability (%) | 35 |
Approach Angle (°) | 24 |
Departure Angle (°) | 37 |
Parking Brake Grade Angle (%) | 18 |
Min. Ground Clearance (mm) | 220 |
Min. Steering Diamater (m) | 13 |
Braking Distance (Full load at 60km/h) (m) | 10 |
Power window, Central lock, AC | YES |
Fuel Consumption (L/100km) | 27 |
Fuel Tank Capacity (L) | 200 Steel |
STRUCTURES AND BODY | |
Cab Type | One and a half Cab |
Seat | 2 seats |
Type | Front lifting |
Dimensions ( Length x Width x Height ) | 4500*2400*(800+400) |
Body Weight | 3880 |
Baseboard thickness (mm) | 6 |
Sideboard thickness (mm) | 4 |
Others | Ø140 hydraulic cylinder |
Capacity | 13m³ |
BATTERY | |
Type | 2*12V/100Ah (maintenance-free) |