Model | CA3040P40K50E3A84 | |
Cab | Single row | |
Wheelbase | 2800 | |
Curb Weight | 3.8T | |
Standard Payload | 6-7T | |
Engine | Brand | XichaiCA4DB1-13E3 |
Model | CA4DB1-13E3 | |
Type | Pressurized intercooling | |
Rated Power | 95kW/3200rpm | |
Max.Torque | 350N.m/2400rpm | |
Displacement | 2.21L | |
Steering System | Power Steering | |
Gearbox | Wanliyang6G40 | |
Front & Rear Axle | DD030-Qingte / 1069 punch bridge (speed ratio 6.142, track 1590) - Qingte | |
Cargo Box Size | 3.3*2*0.6 | |
Chassis Frame | 780*180*65*(5+5) | |
Brake | With cut-off air brake, exhaust brake | |
Suspension | Leaf spring 7/10+4 | |
Lifting Type | Middle lifting | |
Tire | 7.00R1614 | |
Fuel Tank | 70LPlastic fuel tank | |
Others |
Leaf spring 7/10+4, new model, air conditioning, electric doors and windows + central locking, with internal spline power take-off, spare tire wire binding, frame local strengthening, exhaust brake, rear suspension 1050, with rear protection, reserved cylinder beam hole spacing 310, rear beam bolt connection reserved forward 100 holes. 6 bolts. |