Model | CA1101P40K8L2EA84 | |
Cab | Single row (row half cost plus5000) | |
Wheelbase | 3300 | |
Curb Weight | 5T | |
Standard Payload | 8-9T | |
Engine | Brand | Yuchai |
Model | YuchaiYC4D130-33 | |
Type | Pressurized intercooling | |
Rated Power | 96kW/2800rpm | |
Max.Torque | 420N.m/1800rpm | |
Displacement | 4.214L | |
Steering System | Power Steering | |
Gearbox | Wanliyang6TS55 | |
Front & Rear Axle | X141B - Haitong/1080 modified cast bridge (speed ratio 5.286, track 1740) - Qingte | |
Cargo Box Size | 3.5*2*0.8 | |
Chassis Frame | 865*216*75*6 | |
Brake | With cut-off air brake, exhaust brake | |
Suspension | Leaf spring 7/10+4 | |
Lifting Type | Middle lifting | |
Tire | 8.25R16 14PR | |
Fuel Tank | 100LIron fuel tank | |
Others |
Overseas car, new model, Dawang version, air conditioning, double money brand tires, with air brake, exhaust brake, domestic soft shaft, reinforced front and rear leaf springs, local internal reinforcement plate, 100L iron fuel tank, enlarged brake, reinforced shock absorber, maintenance-free battery, leaf spring 7/10+4, rear suspension 1000, with internal spline power take-off and control mechanism, no spare tire lifter, with spare tire, no rear protection |