Model | CA3160P40K2L4EA85 | |
Cab | Row half extended cab | |
Wheelbase | 4200 wheelbase | |
Curb Weight | 7T | |
Standard Payload | 14-15ton | |
Engine | Brand | Yuchai |
Model | YC4E160-33 | |
Type | Pressurized intercooling | |
Rated Power | 118kW/2600rpm | |
Max.Torque | 600N.m/1600rpm | |
Displacement | 4.257L | |
Steering System | Power Steering | |
Gearbox | Shaanxi teeth8JS75TE(with synchronizer) | |
Front & Rear Axle | Ф350/435 upgraded punched bridge (with interwheel differential lock) (speed ratio 6.833, track 1800) - Shanqi Reform Pengxiang | |
Cargo Box Size | 4.2*2.2*1.2 | |
Chassis Frame | 865*250*65*(8+5) | |
Brake | Air cut brake | |
Suspension | Leaf spring 10/10+9 | |
Lifting Type | Middle lifting | |
Tire | 9.00R2016 | |
Fuel Tank | 200LIron fuel tank | |
Others |
Overseas car, new model, 200L iron fuel tank, reinforced leaf spring 10/10+9, with internal spline power take-off and control mechanism, air conditioning + electric doors and windows + central lock, air horn, with differential lock, front and rear axle 10- hole bolts, enlarged brake shoes, domestic control soft shaft, smoke exhaust pipe and power take-off side, exhaust brake, air brake, including spare tire, no spare tire lifter, with secondary pedal pedals, off-road vehicle armrests, widened fenders, rear lights with protective net, rear suspension 1000mm, with front and rear tow hooks, without front and bottom protection, Without rear protection |